Hubble Space Telescope photograph (2005) | |
Observation data: J2000.0 epoch | |
---|---|
Type | Supernova remnant |
Right ascension | 05h 34m 31.94s[1] |
Declination | +22° 00′ 52.2″[1] |
Distance | 6.5 ± 1.6 kly (2.0 ± 0.5 kpc)[2] |
Apparent magnitude (V) | +8.4 |
Apparent dimensions (V) | 420″ × 290″[3][a] |
Constellation | Taurus |
Physical characteristics | |
Radius | 5.5 light year (1.7 pc) [4] |
Absolute magnitude (V) | −3.1 ± 0.5[b] |
Notable features | Optical pulsar |
Other designations | Messier 1,[1] NGC 1952,[1]Sharpless 244 |
No comments:
Post a Comment